Resultados Finales
Place Name Feder Loc Score Buch. M-Buch. Progr.
1 Aponte Montes De Oca, Oriana Isabel LAR 1214 8 49.0 38.0 39.0
2 Giraldo, Angely ZUL 1302 7 50.5 38.5 39.0
3 D´alessio, Francheska ANZ 1410 6.5 47.5 37.0 32.0
4 Acero, Cely TRU 1247 6.5 42.5 32.0 28.5
5 Toloza Cardoso, Andrea Elizabeth TAC 1264 6 44.0 33.5 33.0
6 Diaz Mariño, Mayerly Rosselt TAC 1684 5.5 54.0 42.0 35.5
7 Bracho, Geraldine ZUL 1073 5.5 49.5 38.0 29.5
8 Da Costa Martinez, Maria De Los Angeles DCA 1113 5.5 49.0 38.5 27.5
9 Rodriguez, Eunice MIR 1266 5.5 33.0 27.0 24.5
10 Molina, Rosa LAR 500 5 49.0 37.5 28.0
11 Caraballo, Viviana BOL 1339 5 47.0 35.0 26.0
12 Matheus Galvez, Juliana Leonela TAC 1375 5 46.5 35.0 26.0
13 Herrera Sosa, Andrea Catherine BAR 1278 5 39.0 30.0 24.0
14 Sequera, Genesis BOL 1300 5 38.5 30.5 25.0
15 Otero, Gabriela ZUL 1232 5 35.0 27.0 21.0
16 Carreño Volcan, Jocabed APU 1283 4.5 37.0 29.0 20.5
17 Garcia Santiago, Arianny Vanessa BAR 1158 4.5 36.0 28.5 20.5
18 Perez, Leidy TRU 1382 4 47.0 36.5 27.0
19 Rincon Sequeda, Jennyfer Josimar TAC 1243 4 41.0 32.0 22.5
20 Piña, Mariana ANZ 500 4 40.0 32.5 21.0
21 Zambrano, Diana MIR 1094 4 39.0 31.5 20.0
22 Matheus, Genesis MIR 1223 4 38.0 31.0 20.0
23 Jimenez, Yanihelis ANZ 500 4 37.0 30.0 17.0
24 Quijada, Isamar ZUL 500 4 36.0 28.5 16.0
25 Zambrano Cordova, Eliannyd Natali MER 500 3 37.0 28.5 19.0
26 Garcia, Maria ANZ 1192 3 33.0 26.0 14.0
27 Peña, Julie MIR 1096 3 31.0 25.5 11.0
28 Hernandez, Jilmeilis MIR 1242 3 31.0 25.0 11.0
29 Reyes Gonzalez, Mary Bella CAR 1010 1 33.0 25.0 6.0
30 Olivar, Leidy TRU 1174 0 4.5 4.5 0.0
31 Montilla, Luz Maria TRU 500 0 3.5 3.5 0.0
Tabla Cruzada
No Name Feder 1 2 3 4 5 6 7 8 9
1. Diaz Mariño, Mayerly Rosselt TAC 16:W 12:W 7:W 11:W 6:W 2:L 17:L 24:L 21:D
2. D´alessio, Francheska ANZ 17:L 18:W 16:W 21:W 24:W 1:W 6:L 4:D 9:W
3. Perez, Leidy TRU 18:W 13:W 11:L 20:W 17:L 10:W 21:L 12:L 7:L
4. Matheus Galvez, Juliana Leonela TAC 19:+ 17:L 20:L 29:W 15:W 13:D 5:W 2:D 11:L
5. Caraballo, Viviana BOL 20:W 24:W 17:L 23:W 11:L 12:L 4:L 29:+ 16:W
6. Giraldo, Angely ZUL 21:W 23:W 29:W 17:W 1:L 27:W 2:W 11:W 12:L
7. Sequera, Genesis BOL 22:W 30:W 1:L 24:L 21:L 23:W 13:W 27:L 3:W
8. Carreño Volcan, Jocabed APU 23:L 20:L 30:W 14:W 27:L 29:W 10:D 26:W 15:L
9. Herrera Sosa, Andrea Catherine BAR 24:L 22:W 27:L 18:W 20:W 21:L 26:W 16:W 2:L
10. Rodriguez, Eunice MIR 25:W 29:L 21:L 16:W 31:W 3:L 8:D 13:W 27:W
11. Toloza Cardoso, Andrea Elizabeth TAC 26:W 31:W 3:W 1:L 5:W 17:L 27:W 6:L 4:W
12. Acero, Cely TRU 27:W 1:L 23:L 26:W 29:W 5:W 24:D 3:W 6:W
13. Rincon Sequeda, Jennyfer Josimar TAC 28:+ 3:L 24:L 30:W 23:W 4:D 7:L 10:L 20:D
14. Hernandez, Jilmeilis MIR 29:L 21:L 25:W 8:L 26:L 22:L :W 30:L 31:W
15. Otero, Gabriela ZUL 30:L 26:W 31:W 27:L 4:L 24:L 22:W 23:W 8:W
16. Matheus, Genesis MIR 1:L 25:W 2:L 10:L 30:W 20:W 31:W 9:L 5:L
17. Aponte Montes De Oca, Oriana Isabel LAR 2:W 4:W 5:W 6:L 3:W 11:W 1:W 21:W 24:W
18. Garcia, Maria ANZ 3:L 2:L 22:W 9:L 25:W 31:L 23:L :W 30:L
19. Olivar, Leidy TRU 4:- : : : : : : : :
20. Garcia Santiago, Arianny Vanessa BAR 5:L 8:W 4:W 3:L 9:L 16:L 30:W 31:W 13:D
21. Da Costa Martinez, Maria De Los Angeles DCA 6:L 14:W 10:W 2:L 7:W 9:W 3:W 17:L 1:D
22. Peña, Julie MIR 7:L 9:L 18:L 31:L :W 14:W 15:L 25:W 26:L
23. Zambrano, Diana MIR 8:W 6:L 12:W 5:L 13:L 7:L 18:W 15:L 25:W
24. Bracho, Geraldine ZUL 9:W 5:L 13:W 7:W 2:L 15:W 12:D 1:W 17:L
25. Reyes Gonzalez, Mary Bella CAR 10:L 16:L 14:L :W 18:L 26:L 29:L 22:L 23:L
26. Jimenez, Yanihelis ANZ 11:L 15:L :W 12:L 14:W 25:W 9:L 8:L 22:W
27. Molina, Rosa LAR 12:L :W 9:W 15:W 8:W 6:L 11:L 7:W 10:L
28. Montilla, Luz Maria TRU 13:- : : : : : : : :
29. Piña, Mariana ANZ 14:W 10:W 6:L 4:L 12:L 8:L 25:W 5:- :W
30. Quijada, Isamar ZUL 15:W 7:L 8:L 13:L 16:L :W 20:L 14:W 18:W
31. Zambrano Cordova, Eliannyd Natali MER :W 11:L 15:L 22:W 10:L 18:W 16:L 20:L 14:L