Resultados Finales
Place Name Feder Loc Score Buch. M-Buch. Progr.
1 Castellanos Silva, Arianny Katherine ZUL 1605 8 51.0 38.5 42.0
2 Herrera Sosa, Jessica Geraldine BAR 1672 8 47.0 35.5 36.0
3 Martinez Dos Santos, Andrea Valentina MON 1490 6.5 49.5 38.5 37.5
4 Campos Perez, Melanny GUA 1594 6.5 48.0 38.5 31.5
5 De Los Santos, Jennybeth BOL 1607 6 54.5 42.0 34.0
6 Teran, Georgelis TRU 1320 6 54.0 40.5 33.0
7 Rincon Gonzalez, Lilian Esther MER 1622 6 50.0 39.5 36.0
8 Toledo Romero, Clara Ines SUC 1379 6 43.0 34.5 29.0
9 Peña Rangel, Andrea Stephany MER 1452 6 42.0 33.0 28.5
10 Arrieche Olivero, Marianny LAR 1355 5.5 47.5 38.0 32.5
11 Salazar Olchowski, Andrea De Jesus ARA 1520 5.5 45.5 35.0 28.0
12 Lozada, Marinangela TAC 1330 5.5 44.5 35.0 24.5
13 Diaz, Nicole CAR 1537 5.5 44.0 35.0 29.0
14 Marquez, Katherine ARA 1547 5.5 43.5 34.5 28.5
15 Rojas, Lheidy CAR 1386 5.5 43.0 34.0 24.0
16 Silva Huerta, Maria de los Angeles DCA 1521 5.5 42.0 33.5 28.5
17 Varela, Tilsia ZUL 1246 5.5 34.0 25.0 21.0
18 Cardozo Marin, Mariangela de Jesus MIR 1352 5 44.0 34.5 29.0
19 Alcala, Carlihen ANZ 1285 5 43.5 35.0 25.0
20 Escalona, Alicia LAR 1369 5 41.5 33.0 24.0
21 Bravo, Lubis Carolina BOL 1438 5 39.5 29.0 26.0
22 Osorio, Francis ANZ 500 5 35.0 27.0 19.0
23 Vasquez, Arianna TRU 1378 4.5 44.5 33.0 23.5
24 Briceño, Yesenia TRU 1395 4.5 44.5 32.5 25.0
25 Vera, Sugey MER 500 4.5 44.5 32.5 23.0
26 Navarro, Monica FAL 1486 4.5 44.0 35.5 28.0
27 Mendez, Diana TAC 1380 4.5 44.0 34.5 27.0
28 Hidalgo, Laura FAL 1220 4.5 40.5 32.5 23.5
29 Reyes, Ammary CAR 1224 4.5 37.0 28.5 22.5
30 Giminez, Maria De Los Angeles LAR 1360 4 43.0 33.0 24.0
31 Corado Paz, Ramadan Crismar GUA 1329 4 43.0 33.0 20.0
32 Carrasco, Yoselin TRU 1345 4 42.5 31.5 19.0
33 Coa, Isabel ANZ 1305 4 39.5 31.5 21.0
34 Jimenez Querales, Adriana Karibay YAR 1276 4 38.5 30.5 21.0
35 Cardenas Bustamante, Alix Adriana BAR 1243 4 37.0 30.0 17.0
36 Salazar, Wilerma TAC 1277 4 36.5 28.5 17.0
37 Osorio Pando, Inti Wassi MER 1330 4 36.5 27.0 16.5
38 Villareal, Elibeth ZUL 1256 4 30.5 23.5 14.5
39 Garcia Perez, Rosana BOL 1406 4 29.5 22.5 16.0
40 Romero, Fremely MIR 1354 3.5 43.5 33.5 20.5
41 Albornoz, Leyra MER 1324 3.5 40.5 32.5 20.0
42 Romero, Jainy MER 1343 3 36.5 28.5 14.0
43 Kuoman Mojica, Kimberlin Raquel YAR 1297 3 36.5 28.5 13.0
44 Vasquez, Solmaraire TRU 1302 3 33.5 25.5 12.0
45 Castro Sanchez, Ana Macarena LAR 1253 3 33.0 25.0 16.0
46 Carvallo, Luzmila BOL 1407 3 31.5 25.0 12.0
47 Jimenez Querales, Paola Elizabeth YAR 1324 3 31.5 24.0 10.0
48 Maita, Biannis ANZ 1304 2.5 41.0 32.0 15.0
49 Gonzalez, Aurimar FAL 1303 2.5 33.0 26.0 11.5
50 Zambrano, Lucia ANZ 1164 2.5 28.0 22.0 9.0
51 Perdomo Ochoa, Wendy Lorena YAR 500 2 32.5 25.0 12.0
52 Perdomo, Norelis TRU 1396 0 3.5 3.5 0.0
Tabla Cruzada
No Name Feder 1 2 3 4 5 6 7 8 9
1. Herrera Sosa, Jessica Geraldine BAR 27:- 52:W 25:W 21:W 17:W 34:W 4:W 10:W 3:W
2. Rincon Gonzalez, Lilian Esther MER 28:W 21:W 11:W 34:W 10:L 3:W 5:L 7:W 4:L
3. De Los Santos, Jennybeth BOL 29:W 24:W 20:W 4:L 26:W 2:L 23:W 5:W 1:L
4. Castellanos Silva, Arianny Katherine ZUL 30:W 23:W 13:W 3:W 9:W 10:W 1:L 24:W 2:W
5. Campos Perez, Melanny GUA 31:D 45:W 34:L 32:W 12:W 7:W 2:W 3:L 24:W
6. Marquez, Katherine ARA 32:L 36:W 29:W 40:W 34:L 21:W 9:D 11:W 10:L
7. Diaz, Nicole CAR 33:W 27:D 12:W 10:L 52:W 5:L 31:W 2:L 19:W
8. Silva Huerta, Maria de los Angeles DCA 34:L 37:W 30:W 48:W 19:D 11:D 26:D 9:D 29:D
9. Salazar Olchowski, Andrea De Jesus ARA 35:L 39:W 41:W 20:W 4:L 22:W 6:D 8:D 12:D
10. Martinez Dos Santos, Andrea Valentina MON 36:W 25:W 17:W 7:W 2:W 4:L 24:D 1:L 6:W
11. Navarro, Monica FAL 37:W 35:W 2:L 22:W 24:L 8:D 52:W 6:L 45:L
12. Peña Rangel, Andrea Stephany MER 38:W 32:D 7:L 47:W 5:L 25:W 19:W 34:W 9:D
13. Bravo, Lubis Carolina BOL 39:W 41:W 4:L 24:L 28:W 23:L 35:W 40:L 46:W
14. Carvallo, Luzmila BOL 40:L 38:W 48:L 36:L 44:L 43:L :W 30:L 51:W
15. Garcia Perez, Rosana BOL 41:L 43:W 35:L 42:L 49:W 40:L 39:L 37:W 38:W
16. Perdomo, Norelis TRU 42:- : : : : : : : :
17. Briceño, Yesenia TRU 43:W 42:W 10:L 35:W 1:L 26:L 22:L 52:D 32:W
18. Rojas, Lheidy CAR 44:W 34:L 40:L 46:W 29:L 50:W 48:W 26:D 47:W
19. Mendez, Diana TAC 45:D 31:W 27:W 26:D 8:D 24:L 12:L 32:W 7:L
20. Toledo Romero, Clara Ines SUC 46:+ 40:W 3:L 9:L 36:W 48:W 34:L 23:W 26:W
21. Vasquez, Arianna TRU 47:W 2:L 42:W 1:L 35:W 6:L 40:L 44:W 52:D
22. Escalona, Alicia LAR 48:L 44:W 50:W 11:L 40:W 9:L 17:W 29:L 23:W
23. Giminez, Maria De Los Angeles LAR 49:W 4:L 47:L 41:W 42:W 13:W 3:L 20:L 22:L
24. Arrieche Olivero, Marianny LAR 50:W 3:L 51:W 13:W 11:W 19:W 10:D 4:L 5:L
25. Romero, Fremely MIR 51:W 10:L 1:L 44:W 47:D 12:L 43:W 45:L 30:L
26. Cardozo Marin, Mariangela de Jesus MIR 52:D 48:W 32:W 19:D 3:L 17:W 8:D 18:D 20:L
27. Carrasco, Yoselin TRU 1:+ 7:D 19:L 52:L 48:L 37:W 45:L 43:D 44:W
28. Romero, Jainy MER 2:L 47:L 45:W 49:W 13:L 44:L 41:L 33:L :W
29. Lozada, Marinangela TAC 3:L 46:W 6:L 50:W 18:W 31:L 42:W 22:W 8:D
30. Osorio Pando, Inti Wassi MER 4:L 49:W 8:L 51:D 45:D 42:L 46:L 14:W 25:W
31. Corado Paz, Ramadan Crismar GUA 5:D 19:L 52:L 43:W 32:W 29:W 7:L 47:L 48:D
32. Albornoz, Leyra MER 6:W 12:D 26:L 5:L 31:L 51:W 44:W 19:L 17:L
33. Jimenez Querales, Paola Elizabeth YAR 7:L 50:L 44:L 38:L :W 39:L 49:W 28:W 43:L
34. Teran, Georgelis TRU 8:W 18:W 5:W 2:L 6:W 1:L 20:W 12:L 40:W
35. Coa, Isabel ANZ 9:W 11:L 15:W 17:L 21:L 46:W 13:L 48:L 39:W
36. Maita, Biannis ANZ 10:L 6:L 39:W 14:W 20:L 45:D 47:L 50:L 41:L
37. Gonzalez, Aurimar FAL 11:L 8:L 43:D 45:L 38:W 27:L 51:W 15:L 49:L
38. Vasquez, Solmaraire TRU 12:L 14:L 46:L 33:W 37:L 49:W 50:L :W 15:L
39. Kuoman Mojica, Kimberlin Raquel YAR 13:L 9:L 36:L :W 50:L 33:W 15:W 42:L 35:L
40. Alcala, Carlihen ANZ 14:W 20:L 18:W 6:L 22:L 15:W 21:W 13:W 34:L
41. Salazar, Wilerma TAC 15:W 13:L 9:L 23:L 43:L :W 28:W 46:L 36:W
42. Jimenez Querales, Adriana Karibay YAR 16:+ 17:L 21:L 15:W 23:L 30:W 29:L 39:W 50:L
43. Villareal, Elibeth ZUL 17:L 15:L 37:D 31:L 41:W 14:W 25:L 27:D 33:W
44. Castro Sanchez, Ana Macarena LAR 18:L 22:L 33:W 25:L 14:W 28:W 32:L 21:L 27:L
45. Varela, Tilsia ZUL 19:D 5:L 28:L 37:W 30:D 36:D 27:W 25:W 11:W
46. Cardenas Bustamante, Alix Adriana BAR 20:- 29:L 38:W 18:L 51:W 35:L 30:W 41:W 13:L
47. Reyes, Ammary CAR 21:L 28:W 23:W 12:L 25:D 52:L 36:W 31:W 18:L
48. Hidalgo, Laura FAL 22:W 26:L 14:W 8:L 27:W 20:L 18:L 35:W 31:D
49. Zambrano, Lucia ANZ 23:L 30:L :W 28:L 15:L 38:L 33:L 51:D 37:W
50. Osorio, Francis ANZ 24:L 33:W 22:L 29:L 39:W 18:L 38:W 36:W 42:W
51. Perdomo Ochoa, Wendy Lorena YAR 25:L :W 24:L 30:D 46:L 32:L 37:L 49:D 14:L
52. Vera, Sugey MER 26:D 1:L 31:W 27:W 7:L 47:W 11:L 17:D 21:D