Resultados Finales
Place Name Feder Loc Score Buch. M-Buch. Progr.
1 Bassan Noriega, Remo Enrique (1) DCA 1879 7.5 50.5 40.5 41.0
2 Colmenarez Colmenarez, Robert Jose (3) LAR 1710 6.5 54.5 42.0 35.0
3 Salazar, Luis German (4) MON 1702 6.5 53.5 41.5 36.5
4 Piñero Rodriguez, Carlos Jose (6) MIR 1582 6.5 51.0 39.5 36.0
5 Cañas Muñoz, Leonardo (17) CAR 1493 6.5 48.5 39.0 36.0
6 Brizuela, Ronald (7) ARA 1574 6.5 47.5 37.5 31.0
7 Olivares, Cristian (56) TRU 1123 6.5 46.0 35.5 30.0
8 Jimenez Contreras, Mayerson Julio (62) TAC 500 6 49.0 38.5 35.0
9 Chacon, Juan (16) MIR 1500 6 48.5 39.5 33.5
10 Villasmil, Leonardo (14) ZUL 1502 6 47.0 38.0 30.5
11 Hadad Díaz, Antonio Alirio (8) MON 1568 6 44.5 36.0 30.0
12 Pozner Ochoa, Orlando Elias (9) MIR 1537 6 44.5 34.5 40.0
13 Mendez, Julio (23) TAC 1464 5.5 48.5 39.5 32.5
14 Perez, Andres (37) MER 1377 5.5 48.0 38.0 26.5
15 Mora, Christian (51) TAC 1266 5.5 47.0 36.0 28.5
16 Perdomo Arbelaez, David (15) ARA 1501 5.5 45.5 35.5 27.5
17 Moncada Olivo, Quetzal Jacob (24) BAR 1463 5.5 45.0 35.5 29.5
18 Ledezma, Daniel Antonio (46) LAR 1301 5.5 45.0 35.0 26.5
19 Finol Berrueta, David Emmanuel (2) ZUL 1741 5.5 43.0 33.5 28.5
20 Aranguren, Juan (36) TAC 1396 5.5 43.0 33.5 22.0
21 Briceño Hernandez, Edwin Jesus (13) TRU 1507 5 44.0 34.0 27.5
22 Mujica Garcia, Jefferson Jesus (35) YAR 1404 5 42.5 34.5 24.5
23 Pastrano Uribe, Nicolas Alejandro (12) DCA 1513 5 42.5 32.5 26.5
24 Acosta, Lorner (39) ARA 1361 5 41.0 31.0 23.0
25 Mundaray Medina, Jesus David (5) MON 1678 5 40.5 32.0 23.0
26 El Awad Ibrahim, Salim Alejandro (27) ANZ 1445 5 39.0 30.5 24.0
27 Tolosa, Eduardo (29) TAC 1430 4.5 44.0 34.5 26.0
28 Ramos, Luciano (43) MIR 1324 4.5 43.0 32.5 23.0
29 Mata Romero, Jhonny Manuel (33) SUC 1406 4.5 41.5 32.5 22.5
30 Ortiz, Jose (34) YAR 1405 4.5 40.5 32.0 23.5
31 Castro, Jose Luis (19) COJ 1483 4.5 40.5 31.5 24.0
32 Paredes Marquina, Cristse Ho (54) BAR 1180 4.5 39.0 30.0 17.5
33 Ferreira, Alfredo (21) FAL 1477 4.5 38.5 30.0 22.0
34 Sanchez, Carlos ALfredo (22) ZUL 1476 4.5 36.0 28.0 20.5
35 Benitez, Charles (18) MER 1486 4.5 36.0 28.0 19.5
36 Camacho, Rafael J. (25) ZUL 1460 4.5 35.5 26.0 19.5
37 Barreto, Orlando (58) GUA 500 4 43.0 33.5 25.0
38 Ledezma, Daniel Jose (47) LAR 1300 4 39.0 30.5 19.5
39 Chauran, Royneth (26) BOL 1446 4 39.0 30.0 19.5
40 Bell, Dickson (38) COJ 1367 4 37.5 29.5 18.5
41 Rodriguez, Joswill (31) YAR 1412 4 37.5 29.0 20.5
42 Rodriguez Marin, Jesus Daniel (10) SUC 1532 4 37.0 28.5 17.5
43 Ruiz, Zenith (32) CAR 1410 4 34.5 27.5 18.5
44 Abiad, Victor (45) FAL 1302 4 32.5 26.0 15.0
45 Matute, Johan (64) COJ 500 3.5 41.0 31.5 22.5
46 Vielma, Enmanuel (44) TRU 1309 3.5 40.5 30.5 20.0
47 Gonzalez, Edilbert (30) YAR 1419 3.5 38.5 30.5 20.5
48 Brito, Luis (59) ANZ 500 3.5 37.5 29.5 18.5
49 Navea Linarez, Manuel Alejandro (50) YAR 1274 3.5 37.5 29.0 18.0
50 Cachiguango, Daniel (20) MER 1479 3.5 36.5 28.0 18.0
51 Silveira, Daniel (65) ANZ 500 3.5 36.0 28.0 17.0
52 Piña, Luis (28) VAR 1431 3.5 33.0 24.0 16.0
53 Martinez, Franco Franvier (63) COJ 500 3.5 32.0 25.5 13.0
54 Gutierrez Ponce, Yomer Jose (61) GUA 500 3.5 31.5 24.5 15.5
55 Nastasi, Salvatore (42) ANZ 1324 3 38.5 30.0 18.0
56 Paredes, Victor (40) TRU 1360 3 33.5 26.0 12.0
57 Garcia, Pablo (57) FAL 1076 3 30.0 24.0 11.0
58 Reyes, Carlos (53) CAR 1203 2.5 35.5 28.0 13.5
59 Pradies, Joaquin (49) CAR 1298 2.5 31.0 23.0 6.0
60 Muñoz, Jesus (55) ANZ 1154 2 31.5 24.5 6.0
61 Benitez, Yosbel (48) TRU 1298 2 31.0 24.0 13.0
62 Fernandez, Yordi (60) TRU 500 1.5 28.5 22.0 7.0
63 Torres, Cesar (41) TRU 1349 0 5.5 5.5 0.0
64 Villarroel, Sergio (52) SUC 1259 0 3.0 3.0 0.0
65 Stalim, Antoima (11) BOL 1532 0 2.5 2.5 0.0
Tabla Cruzada
No Name Feder 1 2 3 4 5 6 7 8 9
1. Bassan Noriega, Remo Enrique DCA 33:W 28:W 13:W 23:W 4:W 17:D 6:D 62:W 3:D
2. Finol Berrueta, David Emmanuel ZUL 34:W 23:L 59:W 30:W 14:L 29:W 24:L 58:W 15:D
3. Colmenarez Colmenarez, Robert Jose LAR 35:W 37:W 16:D 51:W 17:L 56:W 4:W 6:D 1:D
4. Salazar, Luis German MON 36:W 25:W 15:W 62:W 1:L 16:W 3:L 24:W 7:D
5. Mundaray Medina, Jesus David MON 37:L 45:W 33:L 38:W 51:L 42:W 43:W 26:W 8:L
6. Piñero Rodriguez, Carlos Jose MIR 38:W 29:W 17:D 19:W 16:D 24:W 1:D 3:D 14:D
7. Brizuela, Ronald ARA 39:D 43:D 35:D 37:W 44:W 51:W 9:D 17:W 4:D
8. Hadad Díaz, Antonio Alirio MON 40:W 46:W 23:L 16:L 36:W 27:W 58:W 37:L 5:W
9. Pozner Ochoa, Orlando Elias MIR 41:+ 50:W 62:L 33:W 23:D 35:W 7:D :L :L
10. Rodriguez Marin, Jesus Daniel SUC 43:D 39:L 56:L 53:W 26:D 38:L 59:W 44:D 47:D
11. Stalim, Antoima BOL 42:- : : : : : : : :
12. Pastrano Uribe, Nicolas Alejandro DCA 44:D 31:W 64:W 17:L 46:W 23:L 37:L 54:D 58:W
13. Briceño Hernandez, Edwin Jesus TRU 45:W 42:W 1:L 58:W 62:L 34:L 31:W 36:D 24:D
14. Villasmil, Leonardo ZUL 46:L 36:W 34:W 42:W 2:W 62:L 23:W 16:D 6:D
15. Perdomo Arbelaez, David ARA 47:W 56:W 4:L 43:D 24:L 39:D 64:W 34:W 2:D
16. Chacon, Juan MIR 48:+ 58:W 3:D 8:W 6:D 4:L 34:W 14:D 62:D
17. Cañas Muñoz, Leonardo CAR 49:W 65:W 6:D 12:W 3:W 1:D 62:D 7:L 37:W
18. Benitez, Charles MER 50:L 38:W 37:D 46:L 40:W 58:L 54:L 53:W 64:W
19. Castro, Jose Luis COJ 51:D 53:W 39:W 6:L 35:L 43:D 38:D 33:L 65:W
20. Cachiguango, Daniel MER 52:+ 62:L 42:L 45:D 47:L 48:W 33:L 59:W 35:L
21. Ferreira, Alfredo FAL 53:D 51:L 63:W 35:L 45:W 44:W 56:L 38:D 43:D
22. Sanchez, Carlos ALfredo ZUL 54:W 64:L 46:D 44:L 37:L 57:W 53:W 29:L 50:W
23. Mendez, Julio TAC 55:W 2:W 8:W 1:L 9:D 12:W 14:L 51:W 56:L
24. Moncada Olivo, Quetzal Jacob BAR 56:- 40:W 50:W 64:W 15:W 6:L 2:W 4:L 13:D
25. Camacho, Rafael J. ZUL 57:W 4:L 43:L 47:D 59:L 45:W 44:D 65:D 30:W
26. Chauran, Royneth BOL 58:L 47:D 44:L 54:W 10:D 50:W 39:W 5:L 46:L
27. El Awad Ibrahim, Salim Alejandro ANZ 59:D 63:W 51:L 39:D 42:W 8:L 47:D 35:D 38:W
28. Piña, Luis VAR 60:W 1:L 58:L 48:L 57:D 54:L 40:W 64:D 63:D
29. Tolosa, Eduardo TAC 61:W 6:L 65:W 56:D 43:W 2:L 46:L 22:W 36:L
30. Gonzalez, Edilbert YAR 62:L 49:W 61:W 2:L 39:D 64:D 36:L 50:D 25:L
31. Rodriguez, Joswill YAR 63:D 12:L 53:W 59:W 56:L 47:D 13:L 43:L 44:W
32. Ruiz, Zenith CAR 64:L 54:D 47:D 50:W 58:L 36:L 60:W 61:W 39:L
33. Mata Romero, Jhonny Manuel SUC 1:L 55:W 5:W 9:L 64:D 46:L 20:W 19:W 51:L
34. Ortiz, Jose YAR 2:L 57:W 14:L 65:W 48:W 13:W 16:L 15:L 54:D
35. Mujica Garcia, Jefferson Jesus YAR 3:L 60:W 7:D 21:W 19:W 9:L 51:L 27:D 20:W
36. Aranguren, Juan TAC 4:L 14:L 54:W 61:W 8:L 32:W 30:W 13:D 29:W
37. Perez, Andres MER 5:W 3:L 18:D 7:L 22:W 59:W 12:W 8:W 17:L
38. Bell, Dickson COJ 6:L 18:L 49:W 5:L 60:W 10:W 19:D 21:D 27:L
39. Acosta, Lorner ARA 7:D 10:W 19:L 27:D 30:D 15:D 26:L 47:W 32:W
40. Paredes, Victor TRU 8:L 24:L 57:D 63:W 18:L 53:L 28:L 55:W 61:D
41. Torres, Cesar TRU 9:- : : : : : : : :
42. Nastasi, Salvatore ANZ 11:+ 13:L 20:W 14:L 27:L 5:L 50:L 48:W 45:L
43. Ramos, Luciano MIR 10:D 7:D 25:W 15:D 29:L 19:D 5:L 31:W 21:D
44. Vielma, Enmanuel TRU 12:D 59:L 26:W 22:W 7:L 21:L 25:D 10:D 31:L
45. Abiad, Victor FAL 13:L 5:L 55:W 20:D 21:L 25:L 57:W 63:D 42:W
46. Ledezma, Daniel Antonio LAR 14:W 8:L 22:D 18:W 12:L 33:W 29:W 56:L 26:W
47. Ledezma, Daniel Jose LAR 15:L 26:D 32:D 25:D 20:W 31:D 27:D 39:L 10:D
48. Benitez, Yosbel TRU 16:- : 60:W 28:W 34:L 20:L 61:L 42:L 57:L
49. Pradies, Joaquin CAR 17:L 30:L 38:L 57:D 55:L 63:L 65:L :W 60:W
50. Navea Linarez, Manuel Alejandro YAR 18:W 9:L 24:L 32:L 65:W 26:L 42:W 30:D 22:L
51. Mora, Christian TAC 19:D 21:W 27:W 3:L 5:W 7:L 35:W 23:L 33:W
52. Villarroel, Sergio SUC 20:- : : : : : : : :
53. Reyes, Carlos CAR 21:D 19:L 31:L 10:L 61:W 40:W 22:L 18:L 59:L
54. Paredes Marquina, Cristse Ho BAR 22:L 32:D 36:L 26:L 63:W 28:W 18:W 12:D 34:D
55. Muñoz, Jesus ANZ 23:L 33:L 45:L 60:L 49:W 61:L 63:L 40:L :W
56. Olivares, Cristian TRU 24:+ 15:L 10:W 29:D 31:W 3:L 21:W 46:W 23:W
57. Garcia, Pablo FAL 25:L 34:L 40:D 49:D 28:D 22:L 45:L 60:D 48:W
58. Barreto, Orlando GUA 26:W 16:L 28:W 13:L 32:W 18:W 8:L 2:L 12:L
59. Brito, Luis ANZ 27:D 44:W 2:L 31:L 25:W 37:L 10:L 20:L 53:W
60. Fernandez, Yordi TRU 28:L 35:L 48:L 55:W 38:L 65:L 32:L 57:D 49:L
61. Gutierrez Ponce, Yomer Jose GUA 29:L :W 30:L 36:L 53:L 55:W 48:W 32:L 40:D
62. Jimenez Contreras, Mayerson Julio TAC 30:W 20:W 9:W 4:L 13:W 14:W 17:D 1:L 16:D
63. Martinez, Franco Franvier COJ 31:D 27:L 21:L 40:L 54:L 49:W 55:W 45:D 28:D
64. Matute, Johan COJ 32:W 22:W 12:L 24:L 33:D 30:D 15:L 28:D 18:L
65. Silveira, Daniel ANZ :W 17:L 29:L 34:L 50:L 60:W 49:W 25:D 19:L